RGC LEAGUE MANAGER
Taco Tuesday Truck Series
Season 1| Pos | No. | Driver | Starts | Wins | Top 5 | Top 10 | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | #31 | Richard Holland | 5 | 1 | 5 | 5 | 298 | 212.0 |
| 2 | #12 | Lance Yancey | 5 | 2 | 2 | 3 | 144 | 192.0 |
| 3 | #10 | Rickey E. Fagonde II | 5 | 0 | 2 | 5 | 47 | 189.0 |
| 4 | #9 | Adam Matz | 5 | 0 | 3 | 5 | 20 | 183.0 |
| 5 | #56 | John T. Wimbish | 5 | 0 | 1 | 5 | 48 | 178.0 |
| 6 | #46 | Ray Polking | 5 | 0 | 3 | 3 | 27 | 172.0 |
| 7 | #98 | Travis Smith | 5 | 0 | 3 | 3 | 2 | 165.0 |
| 8 | #8 | Nick Hunt | 5 | 0 | 1 | 3 | 2 | 161.0 |
| 9 | #48 | Scotty Estep | 5 | 0 | 1 | 3 | 0 | 160.0 |
| 10 | #81 | Michael McCauley | 5 | 0 | 0 | 3 | 0 | 154.0 |
| 11 | #34 | T.J. Lee | 5 | 0 | 0 | 1 | 3 | 147.0 |
| 12 | #70 | Burt Wilson | 5 | 0 | 0 | 2 | 0 | 140.0 |
| 13 | #18 | Steven Brien | 5 | 0 | 0 | 0 | 2 | 136.0 |
| 14 | #63 | Glenn Jamieson | 3 | 1 | 1 | 2 | 6 | 106.0 |
| 15 | #33 | Brian Miskell Jr | 3 | 0 | 0 | 0 | 0 | 88.0 |
| 16 | #17 | Tommy Haynes | 3 | 0 | 0 | 1 | 0 | 85.0 |
| 17 | #22 | Randy Showers | 2 | 0 | 1 | 2 | 69 | 78.0 |
| 18 | #28 | Brad Patterson | 2 | 1 | 1 | 1 | 16 | 74.0 |
| 19 | #53 | Ivan Jones | 2 | 0 | 0 | 1 | 0 | 64.0 |
| 20 | #5 | Brandon Showers | 2 | 0 | 1 | 1 | 0 | 62.0 |
| 21 | #2 | Mike J. Mitchell | 2 | 0 | 0 | 0 | 0 | 46.0 |
| 22 | #45 | Paul Patterson | 2 | 0 | 0 | 0 | 0 | 43.0 |
| 23 | #77 | Garrett Helmlinger | 1 | 0 | 0 | 1 | 15 | 36.0 |
| 24 | #68 | Phil Gary | 1 | 0 | 0 | 0 | 0 | 31.0 |
| 25 | #19 | Junior Harville | 1 | 0 | 0 | 0 | 0 | 24.0 |
| 26 | #27 | Dave Kirkpatrick | 1 | 0 | 0 | 0 | 0 | 24.0 |
| 27 | #718 | Raymond Chest | 1 | 0 | 0 | 0 | 1 | 21.0 |
| 28 | #78 | Jason Knox | 1 | 0 | 0 | 0 | 0 | 20.0 |
| 29 | #1 | Damion Patton | 1 | 0 | 0 | 0 | 0 | 20.0 |
| 30 | #86 | John Seniw | 1 | 0 | 0 | 0 | 0 | 18.0 |
| Rd | Date | Race | Track | Car / Configuration | Distance | Practice | Qualifying | Race | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-15-2026 | Daytona | Daytona | Oval Nascar O'Reilly | 80 | 8:00 PM | 8:55 PM | 9:00 PM | Completed |
| 2 | 09-22-2026 | EchoPark Speedway | EchoPark Speedway (Atlanta) | Oval Nascar O'Reilly | 120 | 8:00 PM | 8:55 PM | 9:00 PM | Completed |
| 3 | 09-29-2026 | Las Vegas | Las Vegas | Oval Nascar O'Reilly | 125 | 8:00 PM | 8:55 PM | 9:00 PM | Completed |
| 4 | 10-06-2026 | Bristol | Bristol | Oval Nascar O'Reilly | 225 | 8:00 PM | 8:55 PM | 9:00 PM | Completed |
| 5 | 10-13-2026 | Richmond | Richmond | 150 | Completed | ||||
| 6 | 10-27-2026 | Nashville | Nashville | 135 | Scheduled | ||||
| 7 | 11-03-2026 | Talladega | Talladega | 75 | Scheduled | ||||
| 8 | 11-10-2026 | Watkins Glen International | Watkins Glen International | 40 | Scheduled | ||||
| 9 | 11-17-2026 | Iowa | Iowa | 165 | Scheduled | ||||
| 10 | 12-01-2026 | Michigan | Michigan | 90 | Scheduled | ||||
| 11 | 12-08-2026 | Kansas | Kansas | 125 | Scheduled | ||||
| 12 | 12-15-2026 | Charlotte | Charlotte | 125 | Scheduled | ||||
| 13 | 01-05-2026 | Phoenix | Phoenix | 150 | Scheduled | ||||
| 14 | 01-12-2026 | Homestead Miami | Homestead Miami | 100 | Scheduled | ||||
| 15 | 01-19-2026 | Daytona | Daytona | 85 | Scheduled |
Round 5 — Richmond
| Finish | No. | Driver / Team | Start | Laps | Led | Best Lap | Inc | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | #12 | Lance Yancey | — | 150 | 36 | 21.940 | 0 | 53.0 |
| 2 | #10 | Rickey E. Fagonde II | — | 150 | 0 | 22.041 | 0 | 40.0 |
| 3 | #46 | Ray Polking | — | 150 | 8 | 22.021 | 0 | 40.0 |
| 4 | #98 | Travis Smith | — | 150 | 0 | 22.149 | 0 | 38.0 |
| 5 | #31 | Richard Holland | — | 150 | 106 | 22.145 | 0 | 40.0 |
| 6 | #9 | Adam Matz | — | 150 | 0 | 22.133 | 0 | 36.0 |
| 7 | #63 | Glenn Jamieson | — | 150 | 0 | 22.184 | 2 | 34.0 |
| 8 | #56 | John T. Wimbish | — | 150 | 0 | 22.177 | 0 | 34.0 |
| 9 | #70 | Burt Wilson | — | 150 | 0 | 22.219 | 2 | 32.0 |
| 10 | #81 | Michael McCauley | — | 150 | 0 | 22.220 | 0 | 32.0 |
| 11 | #53 | Ivan Jones | — | 150 | 0 | 22.188 | 0 | 31.0 |
| 12 | #48 | Scotty Estep | — | 150 | 0 | 22.254 | 0 | 30.0 |
| 13 | #8 | Nick Hunt | — | 150 | 0 | 22.166 | 2 | 28.0 |
| 14 | #18 | Steven Brien | — | 147 | 0 | 22.291 | 0 | 28.0 |
| 15 | #34 | T.J. Lee | — | 34 | 0 | 22.311 | 2 | 26.0 |
Round 4 — Bristol
| Finish | No. | Driver / Team | Start | Laps | Led | Best Lap | Inc | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | #12 | Lance Yancey | 1 | 225 | 108 | 15.153 | 0 | 55.0 |
| 2 | #31 | Richard Holland | 4 | 225 | 95 | 15.415 | 0 | 41.0 |
| 3 | #46 | Ray Polking | 2 | 225 | 19 | 15.511 | 2 | 39.0 |
| 4 | #9 | Adam Matz | 6 | 225 | 3 | 15.464 | 2 | 38.0 |
| 5 | #8 | Nick Hunt | 8 | 225 | 0 | 15.412 | 0 | 37.0 |
| 6 | #56 | John T. Wimbish | 5 | 225 | 0 | 15.568 | 2 | 35.0 |
| 7 | #10 | Rickey E. Fagonde II | 9 | 225 | 0 | 15.385 | 0 | 35.0 |
| 8 | #81 | Michael McCauley | 12 | 225 | 0 | 15.622 | 2 | 33.0 |
| 9 | #48 | Scotty Estep | 11 | 224 | 0 | 15.547 | 2 | 32.0 |
| 10 | #70 | Burt Wilson | 10 | 222 | 0 | 15.652 | 6 | 31.0 |
| 11 | #18 | Steven Brien | 13 | 218 | 0 | 15.531 | 6 | 30.0 |
| 12 | #34 | T.J. Lee | 7 | 193 | 0 | 15.649 | 6 | 29.0 |
| 13 | #98 | Travis Smith | 3 | 156 | 0 | 15.618 | 2 | 28.0 |
Round 3 — Las Vegas
| Finish | No. | Driver / Team | Start | Laps | Led | Best Lap | Inc | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | #31 | Richard Holland | 2 | 125 | 66 | 30.764 | 4 | 53.0 |
| 2 | #98 | Travis Smith | 18 | 125 | 0 | 30.716 | 0 | 40.0 |
| 3 | #10 | Rickey E. Fagonde II | 4 | 125 | 3 | 30.752 | 0 | 40.0 |
| 4 | #9 | Adam Matz | 5 | 125 | 7 | 30.739 | 0 | 39.0 |
| 5 | #56 | John T. Wimbish | 1 | 125 | 29 | 30.819 | 0 | 38.0 |
| 6 | #77 | Garrett Helmlinger | 6 | 125 | 15 | 30.777 | 4 | 36.0 |
| 7 | #22 | Randy Showers | 9 | 125 | 0 | 30.822 | 0 | 35.0 |
| 8 | #8 | Nick Hunt | 3 | 125 | 2 | 30.859 | 4 | 34.0 |
| 9 | #34 | T.J. Lee | 10 | 125 | 3 | 30.787 | 0 | 34.0 |
| 10 | #48 | Scotty Estep | 15 | 125 | 0 | 30.867 | 0 | 32.0 |
| 11 | #46 | Ray Polking | 8 | 125 | 0 | 30.806 | 0 | 31.0 |
| 12 | #33 | Brian Miskell Jr | 16 | 125 | 0 | 30.795 | 4 | 29.0 |
| 13 | #12 | Lance Yancey | 19 | 125 | 0 | 30.843 | 0 | 29.0 |
| 14 | #81 | Michael McCauley | 17 | 125 | 0 | 30.868 | 0 | 28.0 |
| 15 | #18 | Steven Brien | 21 | 124 | 0 | 30.914 | 0 | 27.0 |
| 16 | #70 | Burt Wilson | 13 | 124 | 0 | 31.025 | 4 | 25.0 |
| 17 | #19 | Junior Harville | 11 | 48 | 0 | 30.938 | 2 | 24.0 |
| 18 | #17 | Tommy Haynes | 12 | 43 | 0 | 30.688 | 4 | 24.0 |
| 19 | #28 | Brad Patterson | 7 | 42 | 0 | 30.848 | 4 | 22.0 |
| 20 | #63 | Glenn Jamieson | 14 | 29 | 0 | 30.788 | 2 | 21.0 |
| 21 | #78 | Jason Knox | 20 | 0 | 0 | — | 0 | 20.0 |
Round 2 — EchoPark Speedway
| Finish | No. | Driver / Team | Start | Laps | Led | Best Lap | Inc | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | #63 | Glenn Jamieson | 18 | 120 | 6 | 31.126 | 4 | 51.0 |
| 2 | #22 | Randy Showers | 1 | 120 | 69 | 31.237 | 0 | 43.0 |
| 3 | #31 | Richard Holland | 12 | 120 | 25 | 30.901 | 0 | 40.0 |
| 4 | #48 | Scotty Estep | 20 | 120 | 0 | 31.200 | 0 | 38.0 |
| 5 | #46 | Ray Polking | 7 | 120 | 0 | 31.078 | 0 | 37.0 |
| 6 | #56 | John T. Wimbish | 4 | 120 | 19 | 31.230 | 0 | 37.0 |
| 7 | #10 | Rickey E. Fagonde II | 11 | 120 | 1 | 30.990 | 4 | 35.0 |
| 8 | #81 | Michael McCauley | 22 | 120 | 0 | 30.869 | 0 | 34.0 |
| 9 | #53 | Ivan Jones | 10 | 120 | 0 | 30.782 | 4 | 33.0 |
| 10 | #9 | Adam Matz | 3 | 120 | 0 | 31.160 | 8 | 30.0 |
| 11 | #68 | Phil Gary | 13 | 119 | 0 | 31.100 | 0 | 31.0 |
| 12 | #33 | Brian Miskell Jr | 15 | 119 | 0 | 31.141 | 0 | 30.0 |
| 13 | #34 | T.J. Lee | 21 | 119 | 0 | 31.141 | 4 | 28.0 |
| 14 | #17 | Tommy Haynes | 5 | 117 | 0 | 31.104 | 0 | 28.0 |
| 15 | #8 | Nick Hunt | 2 | 116 | 0 | 31.458 | 0 | 27.0 |
| 16 | #2 | Mike J. Mitchell | 19 | 116 | 0 | 31.140 | 6 | 25.0 |
| 17 | #18 | Steven Brien | 9 | 92 | 0 | 31.048 | 5 | 24.0 |
| 18 | #12 | Lance Yancey | 16 | 82 | 0 | 31.104 | 4 | 23.0 |
| 19 | #70 | Burt Wilson | 8 | 79 | 0 | 31.105 | 8 | 21.0 |
| 20 | #5 | Brandon Showers | 6 | 53 | 0 | 31.174 | 2 | 21.0 |
| 21 | #98 | Travis Smith | 14 | 31 | 0 | 31.174 | 4 | 20.0 |
| 22 | #45 | Paul Patterson | 23 | 29 | 0 | 31.098 | 0 | 20.0 |
| 23 | #86 | John Seniw | 17 | 0 | 0 | — | 0 | 18.0 |
Round 1 — Daytona
| Finish | No. | Driver / Team | Start | Laps | Led | Best Lap | Inc | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | #28 | Brad Patterson | 3 | 80 | 16 | 49.166 | 0 | 52.0 |
| 2 | #5 | Brandon Showers | 7 | 80 | 0 | 49.040 | 0 | 41.0 |
| 3 | #9 | Adam Matz | 12 | 80 | 10 | 49.047 | 0 | 40.0 |
| 4 | #98 | Travis Smith | 14 | 80 | 2 | 49.161 | 0 | 39.0 |
| 5 | #31 | Richard Holland | 10 | 80 | 6 | 49.041 | 0 | 38.0 |
| 6 | #10 | Rickey E. Fagonde II | 13 | 80 | 43 | 49.048 | 0 | 39.0 |
| 7 | #8 | Nick Hunt | 9 | 80 | 0 | 49.402 | 0 | 35.0 |
| 8 | #56 | John T. Wimbish | 6 | 80 | 0 | 49.189 | 0 | 34.0 |
| 9 | #17 | Tommy Haynes | 5 | 80 | 0 | 49.383 | 0 | 33.0 |
| 10 | #12 | Lance Yancey | 16 | 80 | 0 | 49.374 | 0 | 32.0 |
| 11 | #70 | Burt Wilson | 8 | 80 | 0 | 49.222 | 0 | 31.0 |
| 12 | #34 | T.J. Lee | 18 | 80 | 0 | 49.246 | 0 | 30.0 |
| 13 | #33 | Brian Miskell Jr | 15 | 80 | 0 | 49.289 | 0 | 29.0 |
| 14 | #48 | Scotty Estep | 17 | 80 | 0 | 49.293 | 0 | 28.0 |
| 15 | #81 | Michael McCauley | 19 | 80 | 0 | 49.134 | 0 | 27.0 |
| 16 | #18 | Steven Brien | 2 | 79 | 2 | 49.319 | 0 | 27.0 |
| 17 | #46 | Ray Polking | 11 | 79 | 0 | 49.485 | 0 | 25.0 |
| 18 | #27 | Dave Kirkpatrick | 20 | 79 | 0 | 49.383 | 0 | 24.0 |
| 19 | #45 | Paul Patterson | 22 | 79 | 0 | 49.191 | 0 | 23.0 |
| 20 | #2 | Mike J. Mitchell | 1 | 78 | 0 | 49.444 | 4 | 21.0 |
| 21 | #718 | Raymond Chest | 4 | 71 | 1 | 49.345 | 5 | 21.0 |
| 22 | #1 | Damion Patton | 21 | 26 | 0 | 49.243 | 0 | 20.0 |
| No. | Driver | Starts | Wins | Avg Finish | Laps Led |
|---|---|---|---|---|---|
| #31 | Richard Holland | 5 | 1 | 3.20 | 298 |
| #12 | Lance Yancey | 5 | 2 | 8.60 | 144 |
| #10 | Rickey E. Fagonde II | 5 | 0 | 5.00 | 47 |
| #9 | Adam Matz | 5 | 0 | 5.40 | 20 |
| #56 | John T. Wimbish | 5 | 0 | 6.60 | 48 |
| #46 | Ray Polking | 5 | 0 | 7.80 | 27 |
| #98 | Travis Smith | 5 | 0 | 8.80 | 2 |
| #8 | Nick Hunt | 5 | 0 | 9.60 | 2 |
| #48 | Scotty Estep | 5 | 0 | 9.80 | 0 |
| #81 | Michael McCauley | 5 | 0 | 11.00 | 0 |
| #34 | T.J. Lee | 5 | 0 | 12.20 | 3 |
| #70 | Burt Wilson | 5 | 0 | 13.00 | 0 |
| #18 | Steven Brien | 5 | 0 | 14.60 | 2 |
| #63 | Glenn Jamieson | 3 | 1 | 9.33 | 6 |
| #33 | Brian Miskell Jr | 3 | 0 | 12.33 | 0 |
| #17 | Tommy Haynes | 3 | 0 | 13.67 | 0 |
| #22 | Randy Showers | 2 | 0 | 4.50 | 69 |
| #28 | Brad Patterson | 2 | 1 | 10.00 | 16 |
| #53 | Ivan Jones | 2 | 0 | 10.00 | 0 |
| #5 | Brandon Showers | 2 | 0 | 11.00 | 0 |
| #2 | Mike J. Mitchell | 2 | 0 | 18.00 | 0 |
| #45 | Paul Patterson | 2 | 0 | 20.50 | 0 |
| #77 | Garrett Helmlinger | 1 | 0 | 6.00 | 15 |
| #68 | Phil Gary | 1 | 0 | 11.00 | 0 |
| #19 | Junior Harville | 1 | 0 | 17.00 | 0 |
| #27 | Dave Kirkpatrick | 1 | 0 | 18.00 | 0 |
| #718 | Raymond Chest | 1 | 0 | 21.00 | 1 |
| #78 | Jason Knox | 1 | 0 | 21.00 | 0 |
| #1 | Damion Patton | 1 | 0 | 22.00 | 0 |
| #86 | John Seniw | 1 | 0 | 23.00 | 0 |
RGC LEAGUE MANAGER
Whiskey Throttle Wednesday
Season 1| Pos | No. | Driver | Starts | Wins | Top 5 | Top 10 | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | #75 | Chuck Sweeting | 4 | 1 | 3 | 3 | 77 | 152.0 |
| 2 | #10 | Rickey E. Fagonde II | 4 | 1 | 2 | 3 | 78 | 152.0 |
| 3 | #34 | T.J. Lee | 4 | 0 | 3 | 4 | 12 | 149.0 |
| 4 | #81 | Michael McCauley | 4 | 1 | 1 | 3 | 10 | 147.0 |
| 5 | #31 | Richard Holland | 4 | 0 | 3 | 3 | 44 | 146.0 |
| 6 | #70 | Burt Wilson | 4 | 0 | 2 | 3 | 9 | 142.0 |
| 7 | #8 | Nick Hunt | 4 | 0 | 2 | 4 | 26 | 140.0 |
| 8 | #98 | Travis Smith | 4 | 0 | 1 | 2 | 5 | 130.0 |
| 9 | #25 | Mark Anderson11 | 4 | 0 | 0 | 2 | 12 | 123.0 |
| 10 | #27 | Dave Kirkpatrick | 4 | 0 | 0 | 1 | 4 | 121.0 |
| 11 | #12 | Lance Yancey | 3 | 1 | 1 | 2 | 187 | 118.0 |
| 12 | #48 | Scotty Estep | 4 | 0 | 0 | 2 | 0 | 115.0 |
| 13 | #56 | John T. Wimbish | 3 | 0 | 1 | 1 | 4 | 90.0 |
| 14 | #17 | Tommy Haynes | 3 | 0 | 0 | 1 | 0 | 86.0 |
| 15 | #68 | Phil Gary | 3 | 0 | 0 | 1 | 0 | 80.0 |
| 16 | #18 | Steven Brien | 3 | 0 | 0 | 0 | 0 | 77.0 |
| 17 | #19 | Junior Harville | 2 | 0 | 0 | 1 | 12 | 61.0 |
| 18 | #63 | Glenn Jamieson | 2 | 0 | 0 | 1 | 0 | 55.0 |
| 19 | #2 | Mike J. Mitchell | 2 | 0 | 0 | 1 | 0 | 54.0 |
| 20 | #1 | Damion Patton | 2 | 0 | 0 | 0 | 0 | 49.0 |
| 21 | #86 | John Seniw | 2 | 0 | 0 | 0 | 0 | 46.0 |
| 22 | #718 | Raymond Chest | 2 | 0 | 0 | 0 | 0 | 43.0 |
| 23 | #9 | Adam Matz | 1 | 0 | 1 | 1 | 91 | 41.0 |
| 24 | #28 | Brad Patterson | 1 | 0 | 0 | 1 | 1 | 33.0 |
| 25 | #45 | Paul Patterson | 1 | 0 | 0 | 0 | 0 | 28.0 |
| 26 | #33 | Brian Miskell Jr | 1 | 0 | 0 | 0 | 0 | 27.0 |
| 27 | #53 | Ivan Jones | 1 | 0 | 0 | 0 | 0 | 22.0 |
| 28 | #78 | Jason Knox | 1 | 0 | 0 | 0 | 0 | 19.0 |
| Rd | Date | Race | Track | Car / Configuration | Distance | Practice | Qualifying | Race | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-16-2026 | Whiskey Throttle Wednesday Round 1 | Daytona – Oval | 87 | Completed | ||||
| 2 | 09-23-2026 | Whiskey Throttle Wednesday Round 2 | EchoPark Speedway (Atlanta) – Oval | 125 | Completed | ||||
| 3 | 09-30-2026 | Whiskey Throttle Wednesday Round 3 | Las Vegas – Oval | 130 | Completed | ||||
| 4 | 10-07-2026 | Whiskey Throttle Wednesday Round 4 | Bristol – Dual Pit Roads | 230 | Completed | ||||
| 5 | 10-14-2026 | Whiskey Throttle Wednesday Round 5 | Richmond | 150 | Scheduled | ||||
| 6 | 10-28-2026 | Whiskey Throttle Wednesday Round 6 | Nashville | 140 | Scheduled | ||||
| 7 | 11-04-2026 | Whiskey Throttle Wednesday Round 7 | Talladega | 80 | Scheduled | ||||
| 8 | 11-11-2026 | Whiskey Throttle Wednesday Round 8 | Watkins Glen International | 40 | Scheduled | ||||
| 9 | 11-18-2026 | Whiskey Throttle Wednesday Round 9 | Iowa | 155 | Scheduled | ||||
| 10 | 12-02-2026 | Whiskey Throttle Wednesday Round 10 | Michigan | 90 | Scheduled | ||||
| 11 | 12-09-2026 | Whiskey Throttle Wednesday Round 11 | Kansas | 130 | Scheduled | ||||
| 12 | 12-16-2026 | Whiskey Throttle Wednesday Round 12 | Charlotte | 130 | Scheduled | ||||
| 13 | 01-06-2026 | Whiskey Throttle Wednesday Round 13 | Phoenix | 150 | Scheduled | ||||
| 14 | 01-13-2026 | Whiskey Throttle Wednesday Round 14 | Homestead Miami | 100 | Scheduled | ||||
| 15 | 01-20-2026 | Whiskey Throttle Wednesday Round 15 | Daytona | 85 | Scheduled |
Round 4 — Whiskey Throttle Wednesday Round 4
| Finish | No. | Driver / Team | Start | Laps | Led | Best Lap | Inc | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | #12 | Lance Yancey | 4 | 230 | 187 | 15.447 | 0 | 54.0 |
| 2 | #31 | Richard Holland | 6 | 230 | 34 | 15.569 | 0 | 41.0 |
| 3 | #70 | Burt Wilson | 9 | 230 | 9 | 15.755 | 0 | 40.0 |
| 4 | #75 | Chuck Sweeting | 7 | 230 | 0 | 15.613 | 0 | 38.0 |
| 5 | #34 | T.J. Lee | 1 | 230 | 0 | 15.445 | 4 | 36.0 |
| 6 | #81 | Michael McCauley | 3 | 229 | 0 | 15.400 | 4 | 35.0 |
| 7 | #8 | Nick Hunt | 8 | 229 | 0 | 15.675 | 4 | 34.0 |
| 8 | #10 | Rickey E. Fagonde II | 5 | 227 | 0 | 15.392 | 0 | 35.0 |
| 9 | #27 | Dave Kirkpatrick | 14 | 192 | 0 | 15.598 | 12 | 31.0 |
| 10 | #48 | Scotty Estep | 13 | 159 | 0 | 15.562 | 6 | 31.0 |
| 11 | #98 | Travis Smith | 11 | 13 | 0 | 15.680 | 4 | 30.0 |
| 12 | #18 | Steven Brien | 15 | 12 | 0 | 15.624 | 4 | 29.0 |
| 13 | #25 | Mark Anderson11 | 10 | 11 | 0 | 15.675 | 4 | 28.0 |
| 14 | #19 | Junior Harville | 2 | 0 | 0 | — | 0 | 27.0 |
| 15 | #86 | John Seniw | 12 | 0 | 0 | — | 0 | 26.0 |
Round 3 — Whiskey Throttle Wednesday Round 3
| Finish | No. | Driver / Team | Start | Laps | Led | Best Lap | Inc | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | #75 | Chuck Sweeting | 3 | 130 | 21 | 30.949 | 0 | 52.0 |
| 2 | #10 | Rickey E. Fagonde II | 8 | 130 | 0 | 30.891 | 0 | 40.0 |
| 3 | #31 | Richard Holland | 4 | 130 | 10 | 31.021 | 0 | 40.0 |
| 4 | #9 | Adam Matz | 1 | 130 | 91 | 30.776 | 0 | 41.0 |
| 5 | #8 | Nick Hunt | 5 | 130 | 0 | 31.137 | 0 | 37.0 |
| 6 | #12 | Lance Yancey | 10 | 130 | 0 | 30.976 | 0 | 36.0 |
| 7 | #98 | Travis Smith | 14 | 130 | 0 | 31.079 | 0 | 35.0 |
| 8 | #34 | T.J. Lee | 7 | 130 | 0 | 31.129 | 3 | 33.0 |
| 9 | #63 | Glenn Jamieson | 16 | 130 | 0 | 31.224 | 0 | 33.0 |
| 10 | #25 | Mark Anderson11 | 2 | 130 | 8 | 30.767 | 3 | 33.0 |
| 11 | #70 | Burt Wilson | 15 | 130 | 0 | 31.235 | 0 | 31.0 |
| 12 | #27 | Dave Kirkpatrick | 12 | 129 | 0 | 31.075 | 4 | 29.0 |
| 13 | #68 | Phil Gary | 13 | 129 | 0 | 30.967 | 1 | 28.0 |
| 14 | #18 | Steven Brien | 19 | 128 | 0 | 31.268 | 2 | 27.0 |
| 15 | #48 | Scotty Estep | 6 | 115 | 0 | 30.899 | 6 | 26.0 |
| 16 | #81 | Michael McCauley | 18 | 115 | 0 | 31.144 | 4 | 25.0 |
| 17 | #17 | Tommy Haynes | 9 | 76 | 0 | 31.089 | 4 | 24.0 |
| 18 | #2 | Mike J. Mitchell | 17 | 55 | 0 | 31.165 | 4 | 23.0 |
| 19 | #56 | John T. Wimbish | 11 | 53 | 0 | 31.371 | 4 | 22.0 |
Round 2 — Whiskey Throttle Wednesday Round 2
| Finish | No. | Driver / Team | Start | Laps | Led | Best Lap | Inc | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | #81 | Michael McCauley | 20 | 125 | 10 | 31.038 | 8 | 51.0 |
| 2 | #34 | T.J. Lee | 19 | 125 | 12 | 31.275 | 0 | 41.0 |
| 3 | #98 | Travis Smith | 2 | 125 | 5 | 31.253 | 0 | 40.0 |
| 4 | #8 | Nick Hunt | 12 | 125 | 26 | 31.183 | 4 | 38.0 |
| 5 | #75 | Chuck Sweeting | 3 | 125 | 56 | 31.195 | 4 | 39.0 |
| 6 | #70 | Burt Wilson | 7 | 125 | 0 | 31.183 | 4 | 35.0 |
| 7 | #17 | Tommy Haynes | 13 | 124 | 0 | 31.217 | 8 | 33.0 |
| 8 | #19 | Junior Harville | 8 | 124 | 12 | 31.172 | 6 | 34.0 |
| 9 | #68 | Phil Gary | 14 | 124 | 0 | 31.201 | 8 | 31.0 |
| 10 | #2 | Mike J. Mitchell | 18 | 123 | 0 | 31.290 | 4 | 31.0 |
| 11 | #27 | Dave Kirkpatrick | 9 | 118 | 1 | 31.098 | 4 | 31.0 |
| 12 | #56 | John T. Wimbish | 1 | 105 | 2 | 31.160 | 8 | 29.0 |
| 13 | #12 | Lance Yancey | 16 | 105 | 0 | 31.198 | 4 | 28.0 |
| 14 | #25 | Mark Anderson11 | 4 | 95 | 1 | 31.187 | 4 | 28.0 |
| 15 | #48 | Scotty Estep | 5 | 94 | 0 | 31.349 | 8 | 25.0 |
| 16 | #31 | Richard Holland | 11 | 46 | 0 | 31.366 | 4 | 25.0 |
| 17 | #1 | Damion Patton | 6 | 45 | 0 | 31.292 | 4 | 24.0 |
| 18 | #10 | Rickey E. Fagonde II | 10 | 45 | 0 | 31.235 | 4 | 23.0 |
| 19 | #53 | Ivan Jones | 15 | 44 | 0 | 31.421 | 4 | 22.0 |
| 20 | #18 | Steven Brien | 22 | 18 | 0 | 31.237 | 4 | 21.0 |
| 21 | #86 | John Seniw | 17 | 0 | 0 | — | 0 | 20.0 |
| 22 | #78 | Jason Knox | 21 | 0 | 0 | — | 0 | 19.0 |
| 23 | #718 | Raymond Chest | 23 | 0 | 0 | — | 0 | 18.0 |
Round 1 — Whiskey Throttle Wednesday Round 1
| Finish | No. | Driver / Team | Start | Laps | Led | Best Lap | Inc | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | #10 | Rickey E. Fagonde II | 5 | 87 | 78 | 47.579 | 0 | 54.0 |
| 2 | #31 | Richard Holland | 2 | 87 | 0 | 47.579 | 0 | 40.0 |
| 3 | #34 | T.J. Lee | 18 | 87 | 0 | 47.372 | 0 | 39.0 |
| 4 | #56 | John T. Wimbish | 7 | 87 | 2 | 47.559 | 0 | 39.0 |
| 5 | #70 | Burt Wilson | 16 | 87 | 0 | 47.534 | 4 | 36.0 |
| 6 | #81 | Michael McCauley | 19 | 87 | 0 | 47.448 | 0 | 36.0 |
| 7 | #25 | Mark Anderson11 | 3 | 87 | 3 | 47.524 | 8 | 34.0 |
| 8 | #48 | Scotty Estep | 6 | 87 | 0 | 47.518 | 4 | 33.0 |
| 9 | #28 | Brad Patterson | 9 | 87 | 1 | 47.690 | 4 | 33.0 |
| 10 | #8 | Nick Hunt | 4 | 87 | 0 | 47.549 | 5 | 31.0 |
| 11 | #17 | Tommy Haynes | 8 | 87 | 0 | 47.502 | 8 | 29.0 |
| 12 | #27 | Dave Kirkpatrick | 1 | 87 | 3 | 47.535 | 5 | 30.0 |
| 13 | #45 | Paul Patterson | 11 | 87 | 0 | 47.508 | 4 | 28.0 |
| 14 | #33 | Brian Miskell Jr | 15 | 87 | 0 | 47.554 | 4 | 27.0 |
| 15 | #98 | Travis Smith | 14 | 82 | 0 | 47.528 | 8 | 25.0 |
| 16 | #1 | Damion Patton | 20 | 82 | 0 | 47.512 | 6 | 25.0 |
| 17 | #718 | Raymond Chest | 10 | 78 | 0 | 47.258 | 5 | 25.0 |
| 18 | #75 | Chuck Sweeting | 12 | 69 | 0 | 47.559 | 5 | 23.0 |
