RGC LEAGUE MANAGER
Taco Tuesday Truck Series
Season 1| Pos | No. | Driver | Starts | Wins | Top 5 | Top 10 | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | #31 | Richard Holland | 2 | 0 | 2 | 2 | 31 | 78.0 |
| 2 | #10 | Rickey E. Fagonde II | 2 | 0 | 0 | 2 | 44 | 74.0 |
| 3 | #56 | John T. Wimbish | 2 | 0 | 0 | 2 | 19 | 71.0 |
| 4 | #9 | Adam Matz | 2 | 0 | 1 | 2 | 10 | 70.0 |
| 5 | #48 | Scotty Estep | 2 | 0 | 1 | 1 | 0 | 66.0 |
| 6 | #5 | Brandon Showers | 2 | 0 | 1 | 1 | 0 | 62.0 |
| 7 | #8 | Nick Hunt | 2 | 0 | 0 | 1 | 0 | 62.0 |
| 8 | #46 | Ray Polking | 2 | 0 | 1 | 1 | 0 | 62.0 |
| 9 | #17 | Tommy Haynes | 2 | 0 | 0 | 1 | 0 | 61.0 |
| 10 | #81 | Michael McCauley | 2 | 0 | 0 | 1 | 0 | 61.0 |
| 11 | #98 | Travis Smith | 2 | 0 | 1 | 1 | 2 | 59.0 |
| 12 | #33 | Brian Miskell Jr | 2 | 0 | 0 | 0 | 0 | 59.0 |
| 13 | #34 | T.J. Lee | 2 | 0 | 0 | 0 | 0 | 58.0 |
| 14 | #12 | Lance Yancey | 2 | 0 | 0 | 1 | 0 | 55.0 |
| 15 | #28 | Brad Patterson | 1 | 1 | 1 | 1 | 16 | 52.0 |
| 16 | #70 | Burt Wilson | 2 | 0 | 0 | 0 | 0 | 52.0 |
| 17 | #63 | Glenn Jamieson | 1 | 1 | 1 | 1 | 6 | 51.0 |
| 18 | #18 | Steven Brien | 2 | 0 | 0 | 0 | 2 | 51.0 |
| 19 | #2 | Mike J. Mitchell | 2 | 0 | 0 | 0 | 0 | 46.0 |
| 20 | #22 | Randy Showers | 1 | 0 | 1 | 1 | 69 | 43.0 |
| 21 | #45 | Paul Patterson | 2 | 0 | 0 | 0 | 0 | 43.0 |
| 22 | #53 | Ivan Jones | 1 | 0 | 0 | 1 | 0 | 33.0 |
| 23 | #68 | Phil Gary | 1 | 0 | 0 | 0 | 0 | 31.0 |
| 24 | #27 | Dave Kirkpatrick | 1 | 0 | 0 | 0 | 0 | 24.0 |
| 25 | #718 | Raymond Chest | 1 | 0 | 0 | 0 | 1 | 21.0 |
| 26 | #1 | Damion Patton | 1 | 0 | 0 | 0 | 0 | 20.0 |
| 27 | #86 | John Seniw | 1 | 0 | 0 | 0 | 0 | 18.0 |
| Rd | Date | Race | Track | Car / Configuration | Distance | Practice | Qualifying | Race | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-15-2026 | Daytona | Daytona | Oval Nascar O'Reilly | 80 | 8:00 PM | 8:55 PM | 9:00 PM | Completed |
| 2 | 09-22-2026 | EchoPark Speedway | EchoPark Speedway (Atlanta) | Oval Nascar O'Reilly | 120 | 8:00 PM | 8:55 PM | 9:00 PM | Completed |
| 3 | 09-29-2026 | Las Vegas | Las Vegas | Oval | 125 | 8:00 PM | 8:55 PM | 9:00 PM | Scheduled |
| 4 | 10-06-2026 | Bristol | Bristol | 225 | Scheduled | ||||
| 5 | 10-13-2026 | Richmond | Richmond | 150 | Scheduled | ||||
| 6 | 10-27-2026 | Nashville | Nashville | 135 | Scheduled | ||||
| 7 | 11-03-2026 | Talladega | Talladega | 75 | Scheduled | ||||
| 8 | 11-10-2026 | Watkins Glen International | Watkins Glen International | 40 | Scheduled | ||||
| 9 | 11-17-2026 | Iowa | Iowa | 165 | Scheduled | ||||
| 10 | 12-01-2026 | Michigan | Michigan | 90 | Scheduled | ||||
| 11 | 12-08-2026 | Kansas | Kansas | 125 | Scheduled | ||||
| 12 | 12-15-2026 | Charlotte | Charlotte | 125 | Scheduled | ||||
| 13 | 01-05-2026 | Phoenix | Phoenix | 150 | Scheduled | ||||
| 14 | 01-12-2026 | Homestead Miami | Homestead Miami | 100 | Scheduled | ||||
| 15 | 01-19-2026 | Daytona | Daytona | 85 | Scheduled |
Round 2 — EchoPark Speedway
| Finish | No. | Driver / Team | Start | Laps | Led | Best Lap | Inc | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | #63 | Glenn Jamieson | 18 | 120 | 6 | 31.126 | 4 | 51.0 |
| 2 | #22 | Randy Showers | 1 | 120 | 69 | 31.237 | 0 | 43.0 |
| 3 | #31 | Richard Holland | 12 | 120 | 25 | 30.901 | 0 | 40.0 |
| 4 | #48 | Scotty Estep | 20 | 120 | 0 | 31.200 | 0 | 38.0 |
| 5 | #46 | Ray Polking | 7 | 120 | 0 | 31.078 | 0 | 37.0 |
| 6 | #56 | John T. Wimbish | 4 | 120 | 19 | 31.230 | 0 | 37.0 |
| 7 | #10 | Rickey E. Fagonde II | 11 | 120 | 1 | 30.990 | 4 | 35.0 |
| 8 | #81 | Michael McCauley | 22 | 120 | 0 | 30.869 | 0 | 34.0 |
| 9 | #53 | Ivan Jones | 10 | 120 | 0 | 30.782 | 4 | 33.0 |
| 10 | #9 | Adam Matz | 3 | 120 | 0 | 31.160 | 8 | 30.0 |
| 11 | #68 | Phil Gary | 13 | 119 | 0 | 31.100 | 0 | 31.0 |
| 12 | #33 | Brian Miskell Jr | 15 | 119 | 0 | 31.141 | 0 | 30.0 |
| 13 | #34 | T.J. Lee | 21 | 119 | 0 | 31.141 | 4 | 28.0 |
| 14 | #17 | Tommy Haynes | 5 | 117 | 0 | 31.104 | 0 | 28.0 |
| 15 | #8 | Nick Hunt | 2 | 116 | 0 | 31.458 | 0 | 27.0 |
| 16 | #2 | Mike J. Mitchell | 19 | 116 | 0 | 31.140 | 6 | 25.0 |
| 17 | #18 | Steven Brien | 9 | 92 | 0 | 31.048 | 5 | 24.0 |
| 18 | #12 | Lance Yancey | 16 | 82 | 0 | 31.104 | 4 | 23.0 |
| 19 | #70 | Burt Wilson | 8 | 79 | 0 | 31.105 | 8 | 21.0 |
| 20 | #5 | Brandon Showers | 6 | 53 | 0 | 31.174 | 2 | 21.0 |
| 21 | #98 | Travis Smith | 14 | 31 | 0 | 31.174 | 4 | 20.0 |
| 22 | #45 | Paul Patterson | 23 | 29 | 0 | 31.098 | 0 | 20.0 |
| 23 | #86 | John Seniw | 17 | 0 | 0 | — | 0 | 18.0 |
Round 1 — Daytona
| Finish | No. | Driver / Team | Start | Laps | Led | Best Lap | Inc | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | #28 | Brad Patterson | 3 | 80 | 16 | 49.166 | 0 | 52.0 |
| 2 | #5 | Brandon Showers | 7 | 80 | 0 | 49.040 | 0 | 41.0 |
| 3 | #9 | Adam Matz | 12 | 80 | 10 | 49.047 | 0 | 40.0 |
| 4 | #98 | Travis Smith | 14 | 80 | 2 | 49.161 | 0 | 39.0 |
| 5 | #31 | Richard Holland | 10 | 80 | 6 | 49.041 | 0 | 38.0 |
| 6 | #10 | Rickey E. Fagonde II | 13 | 80 | 43 | 49.048 | 0 | 39.0 |
| 7 | #8 | Nick Hunt | 9 | 80 | 0 | 49.402 | 0 | 35.0 |
| 8 | #56 | John T. Wimbish | 6 | 80 | 0 | 49.189 | 0 | 34.0 |
| 9 | #17 | Tommy Haynes | 5 | 80 | 0 | 49.383 | 0 | 33.0 |
| 10 | #12 | Lance Yancey | 16 | 80 | 0 | 49.374 | 0 | 32.0 |
| 11 | #70 | Burt Wilson | 8 | 80 | 0 | 49.222 | 0 | 31.0 |
| 12 | #34 | T.J. Lee | 18 | 80 | 0 | 49.246 | 0 | 30.0 |
| 13 | #33 | Brian Miskell Jr | 15 | 80 | 0 | 49.289 | 0 | 29.0 |
| 14 | #48 | Scotty Estep | 17 | 80 | 0 | 49.293 | 0 | 28.0 |
| 15 | #81 | Michael McCauley | 19 | 80 | 0 | 49.134 | 0 | 27.0 |
| 16 | #18 | Steven Brien | 2 | 79 | 2 | 49.319 | 0 | 27.0 |
| 17 | #46 | Ray Polking | 11 | 79 | 0 | 49.485 | 0 | 25.0 |
| 18 | #27 | Dave Kirkpatrick | 20 | 79 | 0 | 49.383 | 0 | 24.0 |
| 19 | #45 | Paul Patterson | 22 | 79 | 0 | 49.191 | 0 | 23.0 |
| 20 | #2 | Mike J. Mitchell | 1 | 78 | 0 | 49.444 | 4 | 21.0 |
| 21 | #718 | Raymond Chest | 4 | 71 | 1 | 49.345 | 5 | 21.0 |
| 22 | #1 | Damion Patton | 21 | 26 | 0 | 49.243 | 0 | 20.0 |
| No. | Driver | Starts | Wins | Avg Finish | Laps Led |
|---|---|---|---|---|---|
| #31 | Richard Holland | 2 | 0 | 4.00 | 31 |
| #10 | Rickey E. Fagonde II | 2 | 0 | 6.50 | 44 |
| #56 | John T. Wimbish | 2 | 0 | 7.00 | 19 |
| #9 | Adam Matz | 2 | 0 | 6.50 | 10 |
| #48 | Scotty Estep | 2 | 0 | 9.00 | 0 |
| #5 | Brandon Showers | 2 | 0 | 11.00 | 0 |
| #8 | Nick Hunt | 2 | 0 | 11.00 | 0 |
| #46 | Ray Polking | 2 | 0 | 11.00 | 0 |
| #17 | Tommy Haynes | 2 | 0 | 11.50 | 0 |
| #81 | Michael McCauley | 2 | 0 | 11.50 | 0 |
| #98 | Travis Smith | 2 | 0 | 12.50 | 2 |
| #33 | Brian Miskell Jr | 2 | 0 | 12.50 | 0 |
| #34 | T.J. Lee | 2 | 0 | 12.50 | 0 |
| #12 | Lance Yancey | 2 | 0 | 14.00 | 0 |
| #28 | Brad Patterson | 1 | 1 | 1.00 | 16 |
| #70 | Burt Wilson | 2 | 0 | 15.00 | 0 |
| #63 | Glenn Jamieson | 1 | 1 | 1.00 | 6 |
| #18 | Steven Brien | 2 | 0 | 16.50 | 2 |
| #2 | Mike J. Mitchell | 2 | 0 | 18.00 | 0 |
| #22 | Randy Showers | 1 | 0 | 2.00 | 69 |
| #45 | Paul Patterson | 2 | 0 | 20.50 | 0 |
| #53 | Ivan Jones | 1 | 0 | 9.00 | 0 |
| #68 | Phil Gary | 1 | 0 | 11.00 | 0 |
| #27 | Dave Kirkpatrick | 1 | 0 | 18.00 | 0 |
| #718 | Raymond Chest | 1 | 0 | 21.00 | 1 |
| #1 | Damion Patton | 1 | 0 | 22.00 | 0 |
| #86 | John Seniw | 1 | 0 | 23.00 | 0 |
RGC LEAGUE MANAGER
Whiskey Throttle Wednesday
Season 1| Pos | No. | Driver | Starts | Wins | Top 5 | Top 10 | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | #81 | Michael McCauley | 2 | 1 | 1 | 2 | 10 | 87.0 |
| 2 | #34 | T.J. Lee | 2 | 0 | 2 | 2 | 12 | 80.0 |
| 3 | #10 | Rickey E. Fagonde II | 2 | 1 | 1 | 1 | 78 | 77.0 |
| 4 | #70 | Burt Wilson | 2 | 0 | 1 | 2 | 0 | 71.0 |
| 5 | #8 | Nick Hunt | 2 | 0 | 1 | 2 | 26 | 69.0 |
| 6 | #56 | John T. Wimbish | 2 | 0 | 1 | 1 | 4 | 68.0 |
| 7 | #31 | Richard Holland | 2 | 0 | 1 | 1 | 0 | 65.0 |
| 8 | #98 | Travis Smith | 2 | 0 | 1 | 1 | 5 | 65.0 |
| 9 | #17 | Tommy Haynes | 2 | 0 | 0 | 1 | 0 | 62.0 |
| 10 | #25 | Mark Anderson11 | 2 | 0 | 0 | 1 | 4 | 62.0 |
| 11 | #75 | Chuck Sweeting | 2 | 0 | 1 | 1 | 56 | 62.0 |
| 12 | #27 | Dave Kirkpatrick | 2 | 0 | 0 | 0 | 4 | 61.0 |
| 13 | #48 | Scotty Estep | 2 | 0 | 0 | 1 | 0 | 58.0 |
| 14 | #68 | Phil Gary | 2 | 0 | 0 | 1 | 0 | 52.0 |
| 15 | #1 | Damion Patton | 2 | 0 | 0 | 0 | 0 | 49.0 |
| 16 | #718 | Raymond Chest | 2 | 0 | 0 | 0 | 0 | 43.0 |
| 17 | #19 | Junior Harville | 1 | 0 | 0 | 1 | 12 | 34.0 |
| 18 | #28 | Brad Patterson | 1 | 0 | 0 | 1 | 1 | 33.0 |
| 19 | #2 | Mike J. Mitchell | 1 | 0 | 0 | 1 | 0 | 31.0 |
| 20 | #45 | Paul Patterson | 1 | 0 | 0 | 0 | 0 | 28.0 |
| 21 | #12 | Lance Yancey | 1 | 0 | 0 | 0 | 0 | 28.0 |
| 22 | #33 | Brian Miskell Jr | 1 | 0 | 0 | 0 | 0 | 27.0 |
| 23 | #63 | Glenn Jamieson | 1 | 0 | 0 | 0 | 0 | 22.0 |
| 24 | #53 | Ivan Jones | 1 | 0 | 0 | 0 | 0 | 22.0 |
| 25 | #18 | Steven Brien | 1 | 0 | 0 | 0 | 0 | 21.0 |
| 26 | #86 | John Seniw | 1 | 0 | 0 | 0 | 0 | 20.0 |
| 27 | #78 | Jason Knox | 1 | 0 | 0 | 0 | 0 | 19.0 |
| Rd | Date | Race | Track | Car / Configuration | Distance | Practice | Qualifying | Race | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-16-2026 | Daytona | Daytona | Oval Nascar O'Reilly | 87 | 8:00 PM | 8:55 PM | 9:00 PM | Completed |
| 2 | 09-23-2026 | EchoPark Speedway | EchoPark Speedway (Atlanta) | Oval Nascar O'Reilly | 125 | 8:00 PM | 8:55 PM | 9:00 PM | Completed |
| 3 | 09-30-2026 | Las Vegas | Las Vegas | Oval Nascar O'Reilly | 130 | 8:00 PM | 8:55 PM | 9:00 PM | Scheduled |
| 4 | 10-07-2026 | Bristol | Bristol | 230 | Scheduled | ||||
| 5 | 10-14-2026 | Richmond | Richmond | 150 | Scheduled | ||||
| 6 | 10-28-2026 | Nashville | Nashville | 140 | Scheduled | ||||
| 7 | 11-04-2026 | Talledega | Talladega | 80 | Scheduled | ||||
| 8 | 11-11-2026 | Watkins Glen International | Watkins Glen International | Nascar | 40 | Scheduled | |||
| 9 | 11-18-2026 | Iowa | Iowa | 155 | Scheduled | ||||
| 10 | 12-02-2026 | Michigan | Michigan | 90 | Scheduled | ||||
| 11 | 12-09-2026 | Kansas | Kansas | 130 | Scheduled | ||||
| 12 | 12-16-2026 | Charlotte | Charlotte | 130 | Scheduled | ||||
| 13 | 01-06-2026 | Phoenix | Phoenix | 150 | Scheduled | ||||
| 14 | 01-13-2026 | Homestead Miami | Homestead Miami | 100 | Scheduled | ||||
| 15 | 01-20-2026 | Daytona | Daytona | 85 | Scheduled |
Round 2 — EchoPark Speedway
| Finish | No. | Driver / Team | Start | Laps | Led | Best Lap | Inc | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | #81 | Michael McCauley | 20 | 125 | 10 | 31.038 | 8 | 51.0 |
| 2 | #34 | T.J. Lee | 19 | 125 | 12 | 31.275 | 0 | 41.0 |
| 3 | #98 | Travis Smith | 2 | 125 | 5 | 31.253 | 0 | 40.0 |
| 4 | #8 | Nick Hunt | 12 | 125 | 26 | 31.183 | 4 | 38.0 |
| 5 | #75 | Chuck Sweeting | 3 | 125 | 56 | 31.195 | 4 | 39.0 |
| 6 | #70 | Burt Wilson | 7 | 125 | 0 | 31.183 | 4 | 35.0 |
| 7 | #17 | Tommy Haynes | 13 | 124 | 0 | 31.217 | 8 | 33.0 |
| 8 | #19 | Junior Harville | 8 | 124 | 12 | 31.172 | 6 | 34.0 |
| 9 | #68 | Phil Gary | 14 | 124 | 0 | 31.201 | 8 | 31.0 |
| 10 | #2 | Mike J. Mitchell | 18 | 123 | 0 | 31.290 | 4 | 31.0 |
| 11 | #27 | Dave Kirkpatrick | 9 | 118 | 1 | 31.098 | 4 | 31.0 |
| 12 | #56 | John T. Wimbish | 1 | 105 | 2 | 31.160 | 8 | 29.0 |
| 13 | #12 | Lance Yancey | 16 | 105 | 0 | 31.198 | 4 | 28.0 |
| 14 | #25 | Mark Anderson11 | 4 | 95 | 1 | 31.187 | 4 | 28.0 |
| 15 | #48 | Scotty Estep | 5 | 94 | 0 | 31.349 | 8 | 25.0 |
| 16 | #31 | Richard Holland | 11 | 46 | 0 | 31.366 | 4 | 25.0 |
| 17 | #1 | Damion Patton | 6 | 45 | 0 | 31.292 | 4 | 24.0 |
| 18 | #10 | Rickey E. Fagonde II | 10 | 45 | 0 | 31.235 | 4 | 23.0 |
| 19 | #53 | Ivan Jones | 15 | 44 | 0 | 31.421 | 4 | 22.0 |
| 20 | #18 | Steven Brien | 22 | 18 | 0 | 31.237 | 4 | 21.0 |
| 21 | #86 | John Seniw | 17 | 0 | 0 | — | 0 | 20.0 |
| 22 | #78 | Jason Knox | 21 | 0 | 0 | — | 0 | 19.0 |
| 23 | #718 | Raymond Chest | 23 | 0 | 0 | — | 0 | 18.0 |
Round 1 — Daytona
| Finish | No. | Driver / Team | Start | Laps | Led | Best Lap | Inc | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | #10 | Rickey E. Fagonde II | 5 | 87 | 78 | 47.579 | 0 | 54.0 |
| 2 | #31 | Richard Holland | 2 | 87 | 0 | 47.579 | 0 | 40.0 |
| 3 | #34 | T.J. Lee | 18 | 87 | 0 | 47.372 | 0 | 39.0 |
| 4 | #56 | John T. Wimbish | 7 | 87 | 2 | 47.559 | 0 | 39.0 |
| 5 | #70 | Burt Wilson | 16 | 87 | 0 | 47.534 | 4 | 36.0 |
| 6 | #81 | Michael McCauley | 19 | 87 | 0 | 47.448 | 0 | 36.0 |
| 7 | #25 | Mark Anderson11 | 3 | 87 | 3 | 47.524 | 8 | 34.0 |
| 8 | #48 | Scotty Estep | 6 | 87 | 0 | 47.518 | 4 | 33.0 |
| 9 | #28 | Brad Patterson | 9 | 87 | 1 | 47.690 | 4 | 33.0 |
| 10 | #8 | Nick Hunt | 4 | 87 | 0 | 47.549 | 5 | 31.0 |
| 11 | #17 | Tommy Haynes | 8 | 87 | 0 | 47.502 | 8 | 29.0 |
| 12 | #27 | Dave Kirkpatrick | 1 | 87 | 3 | 47.535 | 5 | 30.0 |
| 13 | #45 | Paul Patterson | 11 | 87 | 0 | 47.508 | 4 | 28.0 |
| 14 | #33 | Brian Miskell Jr | 15 | 87 | 0 | 47.554 | 4 | 27.0 |
| 15 | #98 | Travis Smith | 14 | 82 | 0 | 47.528 | 8 | 25.0 |
| 16 | #1 | Damion Patton | 20 | 82 | 0 | 47.512 | 6 | 25.0 |
| 17 | #718 | Raymond Chest | 10 | 78 | 0 | 47.258 | 5 | 25.0 |
| 18 | #75 | Chuck Sweeting | 12 | 69 | 0 | 47.559 | 5 | 23.0 |
| 19 | #63 | Glenn Jamieson | 17 | 69 | 0 | 47.394 | 4 | 22.0 |
| 20 | #68 | Phil Gary | 13 | 53 | 0 | 47.594 | 4 | 21.0 |
| No. | Driver | Starts | Wins | Avg Finish | Laps Led |
|---|---|---|---|---|---|
| #81 | Michael McCauley | 2 | 1 | 3.50 | 10 |
| #34 | T.J. Lee | 2 | 0 | 2.50 | 12 |
| #10 | Rickey E. Fagonde II | 2 | 1 | 9.50 | 78 |
| #70 | Burt Wilson | 2 | 0 | 5.50 | 0 |
| #8 | Nick Hunt | 2 | 0 | 7.00 | 26 |
| #56 | John T. Wimbish | 2 | 0 | 8.00 | 4 |
| #31 | Richard Holland | 2 | 0 | 9.00 | 0 |
| #98 | Travis Smith | 2 | 0 | 9.00 | 5 |
| #17 | Tommy Haynes | 2 | 0 | 9.00 | 0 |
| #25 | Mark Anderson11 | 2 | 0 | 10.50 | 4 |
| #75 | Chuck Sweeting | 2 | 0 | 11.50 | 56 |
| #27 | Dave Kirkpatrick | 2 | 0 | 11.50 | 4 |
| #48 | Scotty Estep | 2 | 0 | 11.50 | 0 |
| #68 | Phil Gary | 2 | 0 | 14.50 | 0 |
| #1 | Damion Patton | 2 | 0 | 16.50 | 0 |
| #718 | Raymond Chest | 2 | 0 | 20.00 | 0 |
| #19 | Junior Harville | 1 | 0 | 8.00 | 12 |
| #28 | Brad Patterson | 1 | 0 | 9.00 | 1 |
| #2 | Mike J. Mitchell | 1 | 0 | 10.00 | 0 |
| #45 | Paul Patterson | 1 | 0 | 13.00 | 0 |
| #12 | Lance Yancey | 1 | 0 | 13.00 | 0 |
| #33 | Brian Miskell Jr | 1 | 0 | 14.00 | 0 |
| #63 | Glenn Jamieson | 1 | 0 | 19.00 | 0 |
| #53 | Ivan Jones | 1 | 0 | 19.00 | 0 |
| #18 | Steven Brien | 1 | 0 | 20.00 | 0 |
| #86 | John Seniw | 1 | 0 | 21.00 | 0 |
| #78 | Jason Knox | 1 | 0 | 22.00 | 0 |
